








Home » Groups and Meetings
Groups and meetings
The largest meeting rooms in Puebla
Thanks to its tourist and cultural attractions and its business and industrial centers, Puebla is the perfect destination to hold conferences, congresses, and all kind of corporate meetings that your company requires.
At Presidente InterContinental Puebla we have 20,742 ft2 of space for events, distributed in 11 comfortable and functional rooms, your meeting will be a unique and pleasant experience that you and your invites want to repeat.
We have 200 rooms, double and single, to provide comfortable lodging for you and your team where you can rest before and after the meeting, enjoying our services and amenities. We also have a business center equipped with five private rooms, a waiting room, computer equipment, photocopier, printer, and IHG Connect wireless connection to facilitate your work activities.
Our event rooms in Puebla can have audio and video service, through our home provider, which has high-tech equipment. In addition, for a more personalized service, you can count with a coordinator, who will be your support to guarantee the success of your meeting.
Get to know the meeting rooms at Presidente InterContinental Puebla

San Francisco
600 people

Ciudad de Puebla
450 people

Jardín
320 people

Hermanos Serdán
300 people

Juan Palafox
200 people

Cocina de los Ángeles
150 people

Club Lounge
120 people

ADR
120 people

Patio Mexicano
70 people

Helipuerto
60 people

Business Center
12 people
Capacities (number of people) according to assembly:
Meeting Room |
Theatre
![]() |
Clasroom
![]() |
Cocktail
![]() |
Banquet
![]() |
U-Shape
![]() |
Boardroom
![]() |
Hollow Square
![]() |
Área ft2 |
Dimensions ft |
Hight ft |
---|---|---|---|---|---|---|---|---|---|---|
Ciudad de Puebla | 450 | 320 | 350 | 350 | 100 | 90 | 120 | 4563.89 | 74.39 x 67.76 | 16.73 |
Juan de Palafox | 200 | 110 | 120 | 150 | 60 | 60 | 80 | 3073.63 | 87.41 x 33.65 | 13.62 |
San Franciscos | 600 | 320 | 400 | 500 | - | - | - | 7432.15 | 188.74 X 117.3 | 10.70 |
San Francisco I | 200 | 110 | 120 | 150 | 60 | 60 | 72 | 2967.71 | 65.27 x 45.42 | 10.70 |
San Francisco II | 200 | 110 | 120 | 150 | 60 | 52 | 64 | 2634.03 | 65.28 x 41.65 | 10.70 |
San Francisco III | 160 | 100 | 100 | 120 | 48 | 52 | 64 | 1830.40 | 163.64 x 30.28 | 10.70 |
San Francisco I-II | 380 | 200 | 350 | 350 | - | - | - | 5601.75 | 130.54 x 87.08 | 10.70 |
San Francisco II-III | 330 | 140 | 170 | 170 | - | - | - | 4464.44 | 123.45 x 71.94 | 10.70 |
Hermanos Serdán | 300 | 150 | 200 | 220 | - | - | - | 3627.76 | 150.35 x 72.65 | 8.79 |
Máximo Serdán | 50 | 32 | 30 | 40 | 20 | 28 | 32 | 1106.85 | 40.57 x 24.56 | 8.79 |
Aquiles Serdán | 80 | 60 | 50 | 60 | 28 | 36 | 40 | 1318.47 | 52.25 x 23.41 | 8.79 |
Carmen Serdán | 100 | 60 | 80 | 100 | 40 | 52 | 56 | 1632.99 | 57.53 x 24.66 | 8.79 |
Máximo - Aquiles | 120 | 80 | 80 | 100 | - | - | - | 2425.32 | 92.82 x 47.98 | 8.79 |
Aquiles - Carmen | 200 | 100 | 160 | 160 | - | - | - | 2951.46 | 109.78 x 48.08 | 8.79 |
Business Center Room 1 | - | - | - | - | - | 12 | - | 321.19 | 12.62 x 25.42 | 7.55 |
Business Center Room 2 | - | - | - | - | - | 6 | - | 321.19 | 12.62 x 25.42 | 7.55 |
Business Center Room 3 | - | - | - | - | - | 12 | - | 321.19 | 12.62 x 25.42 | 7.55 |
Business Center Room 4 | - | - | - | - | - | 6 | - | 321.19 | 12.62 x 25.42 | 7.55 |
Business Center Room 5 | - | - | - | - | - | 12 | - | 321.19 | 12.62 x 25.42 | 7.55 |
Club Lounge | - | - | 100 | 120 | - | - | - | - | - | - |
Patio Mexicano | 50 | - | 70 | 50 | - | - | - | - | - | - |
Jardín de la Piscina | - | - | 320 | 320 | - | - | - | - | - | - |
ADR | - | - | 120 | 100 | - | - | - | - | - | - |
Cocina de los Angeles | - | - | 150 | 120 | - | - | - | - | - | - |
Helipuerto | 60 | - | 50 | 50 | - | 20 | 20 | - | - | - |
Services for your corporate events in Puebla:
*Audiovisual equipment and stage through a supplier.
- LCD projector
- LED TV
- Cable modem
- Podium
- Microphone
- Stage lighting
- Stage platforms
- Portable dance floor
- White boards
- Flipchart and markers
- Bulletin boards
I want to quote my event
*Meeting rooms subject to availability
Our executives can suggest the ideal spaces for your event.
Monday through Friday from 8:00 am to 6:30 pm
- ¿Do you need meeting rooms?